Shawnee Indians Logo LimaShawneeBaseball.com: Shawnee Indians Baseball Shawnee Indians Baseball
2007 | 2008 | 2009 | 2010 | 2011

Shawnee Indians
3/28/2011 to 5/20/2011, 25 games -- 14 wins, 11 losses
Date Game type Opponent Result Pitcher (W) Pitcher (L) Pitcher (S) Record
03/28/2011 Non-league Paulding W 13-4 #3 Runneals, T. 1-0
03/29/2011 Non-league @ New Bremen W 11-2 #9 Stoner, J. #5 Spencer, C. 2-0
03/31/2011 Non-league @ Coldwater L 8-0 #30 Dupes, J. 2-1
04/02/2011 Non-league @ Wauseon L 1-0 #3 Runneals, T. 2-2
04/02/2011 Non-league @ Wauseon W 10-9 #5 Spencer, C. 3-2
04/05/2011 League St. Marys W 7-0 #30 Dupes, J. 4-2
04/12/2011 League Ottawa-Glandorf W 4-1 #3 Runneals, T. 5-2
04/14/2011 Non-league Parkway L 9-3 #9 Stoner, J. 5-3
04/15/2011 League Kenton W 3-2 #30 Dupes, J. 6-3
04/18/2011 Non-league St. Henry W 6-2 #3 Runneals, T. 7-3
04/21/2011 League Bath L 3-2 #3 Runneals, T. 7-4
04/23/2011 Non-league @ Bryan L 5-3 #30 Dupes, J. 7-5
04/23/2011 Non-league @ Bryan L 3-0 #9 Stoner, J. 7-6
04/26/2011 League @ Celina L 2-0 #30 Dupes, J. 7-7
04/28/2011 Non-league Lima Senior W 11-1 #9 Stoner, J. 8-7
04/30/2011 League Defiance L 1-0 #3 Runneals, T. 8-8
04/30/2011 Non-league @ Ft. Loramie W 3-0 #30 Dupes, J. 9-8
04/30/2011 Non-league @ Ft. Loramie W 11-3 #18 Roberts, B. #5 Spencer, C. 10-8
05/05/2011 League @ Elida W 10-4 #3 Runneals, T. 11-8
05/07/2011 Non-league @ Russia W 4-0 #30 Dupes, J. 12-8
05/07/2011 Non-league @ Russia L 6-5 #5 Spencer, C. 12-9
05/09/2011 Tournament @ Celina W 14-0 #3 Runneals, T. 13-9
05/11/2011 League @ Van Wert W 9-0 #30 Dupes, J. 14-9
05/17/2011 League @ Wapakoneta L 4-1 #3 Runneals, T. 14-10
05/20/2011 Tournament @ Eastwood L 2-0 #3 Runneals, T. 14-11

2011 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#4 Crea, D. .333 24 72 19 24 4 0 0 13 .389 8 7 .415 .804 1-2
#17 Anderson, T. .333 5 12 1 4 0 0 0 2 .333 1 1 .385 .718 0-0
#8 Altenbach, S. .327 23 55 15 18 0 0 0 7 .327 5 9 .403 .730 4-4
#25 Wilder, C. .319 24 72 8 23 7 1 1 9 .486 6 20 .367 .853 1-1
#5 Spencer, C. .295 25 78 20 23 7 1 2 13 .487 12 8 .402 .889 4-5
#9 Stoner, J. .282 21 39 12 11 2 0 0 9 .333 6 3 .383 .716 0-0
#3 Runneals, T. .282 25 71 14 20 4 2 1 14 .437 7 15 .363 .799 2-5
#21 Lundy, T. .278 16 36 7 10 0 1 0 7 .333 4 5 .366 .699 6-6
#18 Roberts, B. .267 16 45 11 12 3 0 0 5 .333 5 5 .346 .679 1-1
#16 Williams, B. .236 21 55 7 13 2 0 0 11 .273 5 13 .311 .584 0-1
#30 Dupes, J. .217 24 46 6 10 2 0 0 5 .261 6 6 .327 .588 0-1
#22 Biss, D. .186 20 59 7 11 1 0 1 1 .254 8 14 .294 .548 3-7
#19 Akin, G. .074 19 27 3 2 0 0 1 3 .185 3 11 .167 .352 1-1
#34 Bailey, Z. .000 3 4 0 0 0 0 0 0 .000 0 3 .000 .000 0-0
Totals: .270 25 671 130 181 32 5 6 99 .359 76 120 .355 .714 23-34
Opponents: .000 25 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0

2011 Other Batting Statistics


Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#4 Crea, D. 0 3 2 0 0 0 4 28 10.25 11.71 0 0 .00
#17 Anderson, T. 0 1 0 0 0 0 0 4 13.00 13.00 0 0 .00
#8 Altenbach, S. 0 2 2 0 0 0 0 18 12.40 6.89 0 0 .00
#25 Wilder, C. 1 0 0 0 0 0 9 35 13.17 3.95 0 0 .00
#5 Spencer, C. 0 1 2 0 0 0 10 38 7.67 11.50 0 0 .00
#9 Stoner, J. 1 0 1 0 0 0 2 13 7.83 15.67 0 0 .00
#3 Runneals, T. 0 0 2 0 0 0 7 31 11.43 5.33 0 0 .00
#21 Lundy, T. 0 0 1 0 0 0 1 12 10.25 8.20 0 0 .00
#18 Roberts, B. 1 1 1 0 0 0 3 15 10.40 10.40 0 0 .00
#16 Williams, B. 0 3 1 0 0 0 2 15 12.20 4.69 0 0 .00
#30 Dupes, J. 1 0 2 0 0 0 2 12 9.17 9.17 0 0 .00
#22 Biss, D. 0 2 1 0 0 0 2 15 8.50 4.86 0 0 .00
#19 Akin, G. 0 1 0 0 0 0 1 5 10.00 2.73 0 0 .00
#34 Bailey, Z. 0 0 0 0 0 0 0 0 .00 1.33 0 0 .00
Totals: 4 14 15 0 0 0 43 241 10.08 6.38 0 0 .00
Opponents: 0 0 0 0 0 0 0 0 .00 .00 0 0 .00

2011 Fielding Statistics


Player PO A E FLD% PB SBA ATT THO%
#4 Crea, D. 37 26 2 .969 0 0 0 0.0
(2B) 11 13 0 1.000        
(1B) 17 0 0 1.000        
(SS) 3 7 2 .833        
(LF) 4 2 0 1.000        
(P) 0 2 0 1.000        
(3B) 0 2 0 1.000        
(RF) 2 0 0 1.000        
#17 Anderson, T. (LF) 3 0 1 .750 0 0 0 0.0
#8 Altenbach, S. (RF) 25 0 1 .962 0 0 0 0.0
#25 Wilder, C. 30 55 12 .876 0 0 0 0.0
(SS) 23 55 12 .867        
(1B) 7 0 0 1.000        
#5 Spencer, C. 111 16 0 1.000 0 0 0 0.0
(C) 106 9 0 1.000        
(2B) 5 7 0 1.000        
#9 Stoner, J. 14 24 4 .905 0 0 0 0.0
(2B) 10 11 3 .875        
(3B) 1 9 1 .909        
(P) 2 3 0 1.000        
(RF) 1 1 0 1.000        
#3 Runneals, T. 91 25 6 .951 0 0 0 0.0
(1B) 64 1 2 .970        
(P) 14 16 0 1.000        
(C) 10 2 0 1.000        
(3B) 2 6 4 .667        
(2B) 1 0 0 1.000        
#21 Lundy, T. 13 0 3 .813 0 0 0 0.0
(CF) 11 0 3 .786        
(RF) 2 0 0 1.000        
#18 Roberts, B. (3B) 9 14 4 .852 0 0 0 0.0
#16 Williams, B. 31 2 0 1.000 0 0 0 0.0
(C) 24 2 0 1.000        
(RF) 4 0 0 1.000        
() 3 0 0 1.000        
#30 Dupes, J. 79 17 2 .980 0 0 0 0.0
(1B) 76 6 2 .976        
(P) 3 11 0 1.000        
#22 Biss, D. 32 0 2 .941 0 0 0 0.0
(CF) 25 0 1 .962        
(LF) 7 0 1 .875        
#19 Akin, G. 9 5 4 .778 0 0 0 0.0
(2B) 3 5 4 .667        
(LF) 5 0 0 1.000        
(RF) 1 0 0 1.000        
#34 Bailey, Z. (1B) 8 0 1 .889 0 0 0 0.0
Totals: 492 184 42 .942 0 0 0 0.0
Opponents: 0 0 0 .000 0 0 0 0.0

2011 Pitching Statistics


Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#34 Bailey, Z. 0 0 0 0.00 1 0 0 0 1.0 1 0 0 0 0 0
#30 Dupes, J. 5 3 0 1.02 9 8 6 3 55.0 31 2 17 8 42 13
#25 Wilder, C. 0 0 0 1.24 4 1 0 0 5.2 5 0 1 1 3 3
#5 Spencer, C. 1 1 2 1.47 7 0 0 0 14.1 14 0 11 3 15 4
#3 Runneals, T. 5 5 0 1.49 10 10 8 1 56.1 32 2 20 12 52 25
#18 Roberts, B. 1 0 0 2.80 2 0 0 0 5.0 1 0 2 2 5 2
#9 Stoner, J. 2 2 0 3.30 6 5 1 0 23.1 19 1 14 11 26 17
#4 Crea, D. 0 0 0 8.75 1 1 0 0 4.0 6 0 6 5 1 3
Totals: 14 11 2 1.79 25 25 15 5 164.2 109 5 71 42 144 67
Opponents: 0 0 0 0.00 25 0 0 0 0.0 0 0 0 0 0 0

2011 Pitching Statistics


Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#34 Bailey, Z. 0 0 0 0 4 .250 9 7 9.0 0.00 0.00
#30 Dupes, J. 0 0 0 2 218 .157 705 482 12.8 5.35 1.65
#25 Wilder, C. 0 0 0 0 23 .263 76 45 13.4 3.71 3.71
#5 Spencer, C. 0 0 0 0 65 .237 227 144 15.8 7.33 1.95
#3 Runneals, T. 0 0 0 2 233 .157 834 529 14.8 6.46 3.11
#18 Roberts, B. 0 0 0 0 18 .063 85 49 17.0 7.00 2.80
#9 Stoner, J. 0 0 0 3 112 .211 451 267 19.3 7.80 5.10
#4 Crea, D. 0 0 0 3 25 .333 73 40 18.3 1.75 5.25
Totals: 0 0 0 10 698 .180 2460 1563 14.9 6.12 2.85
Opponents: 0 0 0 0 0 .000 0 0 0.0 0.00 0.00

© Copyright 2012 LimaShawneeBaseball.com
Designed by Jennifer (Beckstedt) Gigliotti '93 Shawnee Grad
Last Updated Sunday, January 29th, 2012