Shawnee Indians Logo LimaShawneeBaseball.com: Shawnee Indians Baseball Shawnee Indians Baseball
2007 | 2008 | 2009 | 2010 | 2011

Shawnee Indians
3/31/2010 to 5/22/2010, 29 games -- 20 wins, 9 losses
Date Game type Opponent Result Pitcher (W) Pitcher (L) Pitcher (S) Record
03/31/2010 Non-league New Bremen W 2-0 #3 Runneals, T. 1-0
04/02/2010 Non-league Coldwater L 14-10 #30 Dupes, J. 1-1
04/03/2010 Non-league Wauseon W 13-2 #13 Anderson, A. 2-1
04/03/2010 Non-league Wauseon W 12-0 #26 Schmiedebusch, N. 3-1
04/05/2010 Non-league Delphos St. Johns W 10-6 #16 Ellett, V. #30 Dupes, J. 4-1
04/07/2010 League @ St. Marys W 14-3 #3 Runneals, T. 5-1
04/09/2010 League Van Wert W 10-0 #16 Ellett, V. 6-1
04/10/2010 Non-league @ Parkway W 5-0 #26 Schmiedebusch, N. 7-1
04/10/2010 Non-league @ Parkway W 11-1 #13 Anderson, A. 8-1
04/13/2010 Non-league Marion Local W 7-6 #3 Runneals, T. #30 Dupes, J. 9-1
04/14/2010 League @ Ottawa-Glandorf W 3-0 #16 Ellett, V. 10-1
04/17/2010 League @ Kenton W 9-7 #3 Runneals, T. #30 Dupes, J. 11-1
04/17/2010 Non-league @ Fairview L 4-3 #26 Schmiedebusch, N. 11-2
04/17/2010 Non-league @ Fairview L 4-3 #13 Anderson, A. 11-3
04/19/2010 Non-league @ St. Henry L 2-0 #16 Ellett, V. 11-4
04/21/2010 League Elida W 9-4 #3 Runneals, T. #26 Schmiedebusch, N. 12-4
04/26/2010 League @ Bath L 6-5 #16 Ellett, V. 12-5
04/27/2010 League Celina W 4-2 #3 Runneals, T. 13-5
04/29/2010 Non-league @ LCC L 6-2 #13 Anderson, A. 13-6
04/30/2010 League @ Defiance L 3-0 #16 Ellett, V. 13-7
05/02/2010 Non-league Dayton Meadowdale W 20-0 #26 Schmiedebusch, N. 14-7
05/02/2010 Non-league Dayton Meadowdale W 24-1 #30 Dupes, J. 15-7
05/05/2010 League Wapakoneta L 5-2 #16 Ellett, V. 15-8
05/06/2010 Non-league @ Greenville W 17-8 #3 Runneals, T. #26 Schmiedebusch, N. 16-8
05/07/2010 Non-league Crestview W 13-5 #13 Anderson, A. #30 Dupes, J. 17-8
05/13/2010 Non-league Lima Senior W 7-4 #26 Schmiedebusch, N. #30 Dupes, J. 18-8
05/13/2010 Tournament Celina W 5-4 #16 Ellett, V. 19-8
05/21/2010 Tournament @ Eastwood W 6-2 #16 Ellett, V. 20-8
05/22/2010 Tournament @ Wapakoneta L 4-3 #16 Ellett, V. 20-9

2010 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#4 Dominic, C. .600 7 5 5 3 1 0 0 4 .800 1 1 .714 1.514 0-0
#26 Schmiedebusch, N. .400 11 5 1 2 1 1 0 2 1.000 0 0 .400 1.400 0-0
#5 Spencer, C. .380 29 92 29 35 5 1 2 22 .522 9 8 .468 .990 4-4
#17 Black, G. .365 29 74 23 27 9 0 1 34 .527 21 14 .480 1.007 9-11
#30 Dupes, J. .357 18 28 8 10 0 0 0 5 .357 6 7 .471 .828 3-3
#22 Biss, D. .348 26 69 22 24 5 1 1 14 .493 15 13 .483 .976 8-11
#3 Runneals, T. .345 26 58 21 20 7 0 1 19 .517 7 9 .433 .950 8-10
#1 Sloan, T. .333 24 69 21 23 1 0 0 12 .348 15 9 .452 .800 14-18
#18 Roberts, B. .319 28 69 20 22 3 0 4 30 .536 24 9 .490 1.026 5-6
#16 Ellett, V. .272 29 92 22 25 4 3 1 16 .413 7 18 .330 .743 8-9
#19 Morgan, L. .267 28 75 19 20 4 1 1 13 .387 9 14 .409 .795 14-15
#13 Anderson, A. .250 24 52 10 13 3 0 1 7 .365 9 6 .355 .720 0-0
#9 Stoner, J. .200 14 15 5 3 0 0 0 0 .200 2 2 .333 .533 0-0
#12 Miller, K. .200 2 5 3 1 0 0 0 1 .200 0 0 .200 .400 1-1
#20 Hull, C. .176 22 17 6 3 1 0 0 4 .235 6 4 .375 .610 0-0
#8 Altenbach, S. .148 23 27 14 4 0 0 1 7 .259 5 4 .368 .628 3-3
Totals: .313 29 752 229 235 44 7 13 190 .441 136 118 .432 .873 77-91
Opponents: .000 29 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0

2010 Other Batting Statistics


Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#4 Dominic, C. 0 0 1 0 0 0 1 4 7.00 7.00 0 0 .00
#26 Schmiedebusch, N. 0 0 0 0 0 0 2 5 .00 .00 0 0 .00
#5 Spencer, C. 1 1 7 0 0 0 8 48 12.11 13.63 0 0 .00
#17 Black, G. 6 0 1 0 0 0 10 39 4.86 7.29 0 0 .00
#30 Dupes, J. 0 1 0 0 0 0 0 10 5.67 4.86 0 0 .00
#22 Biss, D. 0 0 3 0 0 0 7 34 5.80 6.69 0 0 .00
#3 Runneals, T. 0 2 2 0 0 0 8 30 9.57 7.44 0 0 .00
#1 Sloan, T. 0 4 0 0 0 0 1 24 5.60 9.33 0 0 .00
#18 Roberts, B. 2 0 1 0 0 0 7 37 4.00 10.67 0 0 .00
#16 Ellett, V. 0 2 1 0 0 0 8 38 14.29 5.56 0 0 .00
#19 Morgan, L. 0 4 9 0 0 0 6 29 10.33 6.64 0 0 .00
#13 Anderson, A. 1 3 0 0 0 0 4 19 6.89 10.33 0 0 .00
#9 Stoner, J. 0 2 1 0 0 0 0 3 9.00 9.00 0 0 .00
#12 Miller, K. 0 0 0 0 0 0 0 1 .00 .00 0 0 .00
#20 Hull, C. 1 1 0 0 0 0 1 4 4.00 6.00 0 0 .00
#8 Altenbach, S. 1 0 5 0 0 0 1 7 7.60 9.50 0 0 .00
Totals: 12 20 31 0 0 0 64 332 6.85 7.89 0 0 .00
Opponents: 0 0 0 0 0 0 0 0 .00 .00 0 0 .00

2010 Fielding Statistics


#4 Dominic, C. (2B) 3 3 2 .750 0 0 0 0.0
#26 Schmiedebusch, N. (P) 0 7 1 .875 0 0 0 0.0
#5 Spencer, C. 131 26 5 .969 0 0 0 0.0
(C) 103 8 2 .982        
(2B) 28 18 3 .939        
#17 Black, G. (SS) 38 64 11 .903 0 0 0 0.0
#30 Dupes, J. 62 3 2 .970 0 0 0 0.0
(1B) 61 2 2 .969        
(P) 1 1 0 1.000        
#22 Biss, D. 18 2 0 1.000 0 0 0 0.0
(LF) 11 2 0 1.000        
(RF) 7 0 0 1.000        
#3 Runneals, T. 53 17 5 .933 0 0 0 0.0
(C) 43 6 2 .961        
(P) 9 8 2 .895        
(2B) 1 2 1 .750        
(3B) 0 1 0 1.000        
#1 Sloan, T. (RF) 21 1 2 .917 0 0 0 0.0
#18 Roberts, B. 8 11 1 .950 0 0 0 0.0
(3B) 8 10 1 .947        
(2B) 0 1 0 1.000        
#16 Ellett, V. 42 31 4 .948 0 0 0 0.0
(2B) 27 13 1 .976        
(P) 9 17 2 .929        
(1B) 6 0 0 1.000        
(3B) 0 1 1 .500        
#19 Morgan, L. (CF) 51 1 1 .981 0 0 0 0.0
#13 Anderson, A. 109 9 3 .975 0 0 0 0.0
(1B) 106 3 2 .982        
(P) 3 6 1 .900        
#9 Stoner, J. 7 12 2 .905 0 0 0 0.0
(3B) 4 11 2 .882        
(C) 3 0 0 1.000        
(2B) 0 1 0 1.000        
#12 Miller, K. (3B) 0 3 0 1.000 0 0 0 0.0
#20 Hull, C. (LF) 9 0 0 1.000 0 0 0 0.0
#8 Altenbach, S. (3B) 7 11 2 .900 0 0 0 0.0
Totals: 559 201 41 .949 0 0 0 0.0
Opponents: 0 0 0 .000 0 0 0 0.0

2010 Pitching Statistics


Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#8 Altenbach, S. 0 0 0 1.75 2 0 0 0 4.0 1 0 1 1 5 4
#26 Schmiedebusch, N. 4 1 2 1.89 10 4 3 2 37.0 38 1 15 10 40 4
#16 Ellett, V. 5 5 0 2.50 12 11 7 2 64.1 63 5 32 23 27 23
#3 Runneals, T. 7 0 0 3.83 10 8 3 1 45.2 51 6 30 25 46 24
#13 Anderson, A. 3 2 0 3.90 5 5 2 0 23.1 21 1 16 13 19 20
#30 Dupes, J. 1 1 5 3.97 7 1 0 0 12.1 14 0 9 7 16 6
Totals: 20 9 7 2.96 29 29 15 6 186.2 188 13 103 79 153 81
Opponents: 0 0 0 0.00 29 0 0 0 0.0 0 0 0 0 0 0

2008 Pitching Statistics


Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#8 Altenbach, S. 0 0 0 2 20 .071 77 44 19.3 8.75 7.00
#26 Schmiedebusch, N. 0 0 0 2 151 .268 526 345 14.2 7.57 0.76
#16 Ellett, V. 0 0 0 4 282 .253 872 543 13.6 2.94 2.50
#3 Runneals, T. 0 0 0 2 213 .268 783 460 17.1 7.05 3.68
#13 Anderson, A. 0 0 0 1 115 .228 414 222 17.7 5.70 6.00
#30 Dupes, J. 0 0 0 0 58 .269 202 123 16.4 9.08 3.41
Totals: 0 0 0 11 839 .254 2874 1737 15.4 5.74 3.04
Opponents: 0 0 0 0 0 .000 0 0 0.0 0.00 0.00

© Copyright 2012 LimaShawneeBaseball.com
Designed by Jennifer (Beckstedt) Gigliotti '93 Shawnee Grad
Last Updated Sunday, January 29th, 2012