Shawnee Indians Logo LimaShawneeBaseball.com: Shawnee Indians Baseball Shawnee Indians Baseball
2007 | 2008 | 2009 | 2010 | 2011

Shawnee Indians
3/30/2009 to 5/30/2009, 31 games -- 24 wins, 7 losses
Date Game type Opponent Result Pitcher (W) Pitcher (L) Pitcher (S) Record
03/30/2009 Non-league Paulding W 16-0 #4 Patterson, A. 1-0
03/31/2009 Non-league @ Sidney W 9-0 #15 Gallant, T. 2-0
04/02/2009 Non-league @ Coldwater L 1-0 #4 Patterson, A. 2-1
04/04/2009 Non-league @ Wauseon W 12-1 #13 Anderson, A. 3-1
04/04/2009 Non-league @ Wauseon W 12-2 #16 Ellett, V. 4-1
04/09/2009 League Ottawa-Glandorf W 4-0 #34 Kopilchack, C. 5-1
04/11/2009 Non-league Parkway W 4-3 #15 Gallant, T. 6-1
04/11/2009 Non-league Parkway W 7-6 #4 Patterson, A. 7-1
04/16/2009 Non-league @ Versailles L 6-2 #4 Patterson, A. 7-2
04/17/2009 League @ Elida W 9-0 #15 Gallant, T. 8-2
04/18/2009 Non-league Fairview W 12-1 #4 Patterson, A. 9-2
04/18/2009 Non-league Fairview L 7-6 #13 Anderson, A. 9-3
04/23/2009 League Kenton W 17-0 #34 Kopilchack, C. 10-3
04/24/2009 League @ Celina W 4-2 #15 Gallant, T. 11-3
04/25/2009 Non-league @ Piqua W 10-0 #16 Ellett, V. 12-3
04/25/2009 Non-league @ Piqua W 18-4 #18 Roberts, B. 13-3
04/27/2009 Non-league Findlay L 5-4 #4 Patterson, A. 13-4
05/02/2009 League @ Wapakoneta L 1-0 #34 Kopilchack, C. 13-5
05/05/2009 League St. Marys W 4-0 #34 Kopilchack, C. 14-5
05/08/2009 Non-league @ Holgate W 12-2 #16 Ellett, V. 15-5
05/09/2009 League Defiance L 2-1 #34 Kopilchack, C. 15-6
05/11/2009 Non-league Ottawa-Glandorf W 11-9 #4 Patterson, A. #16 Ellett, V. 16-6
05/12/2009 League @ Van Wert W 13-2 #15 Gallant, T. 17-6
05/14/2009 Non-league Columbus Grove W 10-0 #16 Ellett, V. 18-6
05/16/2009 Tournament St. Marys W 2-1 #34 Kopilchack, C. 19-6
05/18/2009 Non-league @ New Bremen W 2-0 #4 Patterson, A. #16 Ellett, V. 20-6
05/20/2009 League Bath W 3-2 #15 Gallant, T. 21-6
05/21/2009 Tournament Bryan W 1-0 #34 Kopilchack, C. 22-6
05/23/2009 Tournament Defiance W 3-2 #15 Gallant, T. #34 Kopilchack, C. 23-6
05/27/2009 Tournament Clear Fork W 2-0 #34 Kopilchack, C. #15 Gallant, T. 24-6
05/30/2009 Tournament Walsh Jesuit L 10-0 #15 Gallant, T. 24-7

2009 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#12 Jones, B. .455 9 11 2 5 0 1 0 6 .636 0 2 .455 1.091 0-0
#15 Gallant, T. .368 31 87 25 32 13 0 0 23 .517 9 13 .452 .969 0-0
#17 Black, G. .356 31 101 30 36 10 0 0 21 .455 16 11 .444 .900 18-19
#34 Kopilchack, C. .352 31 91 24 32 4 3 3 27 .560 11 14 .413 .974 3-4
#18 Roberts, B. .333 31 87 27 29 8 1 3 20 .552 15 12 .433 .984 4-5
#1 Sloan, T. .318 13 22 7 7 0 0 0 3 .318 3 6 .444 .763 7-9
#5 Spencer, C. .270 31 89 24 24 4 0 0 19 .315 11 17 .375 .690 8-10
#30 Frueh, J. .256 30 39 11 10 3 0 1 6 .410 13 11 .453 .863 2-2
#16 Ellett, V. .255 24 47 11 12 1 2 0 13 .362 4 4 .333 .695 1-1
#4 Patterson, A. .255 28 47 12 12 1 0 0 9 .277 4 13 .345 .622 2-3
#13 Anderson, A. .241 20 29 7 7 2 0 0 4 .310 3 3 .324 .634 0-0
#19 Morgan, L. .237 31 76 13 18 1 0 0 17 .250 9 23 .363 .613 10-12
#20 Hull, C. .211 20 19 11 4 0 0 0 1 .211 10 2 .483 .693 3-3
#22 Biss, D. .211 8 19 4 4 0 0 0 3 .211 1 7 .250 .461 2-2
#10 Gerad, D. .200 12 25 1 5 0 0 0 1 .200 2 8 .310 .510 0-1
#8 Crea, D. .000 2 2 1 0 0 0 0 0 .000 1 1 .333 .333 0-0
Totals: .300 31 791 210 237 47 7 7 173 .403 112 147 .401 .805 60-71
Opponents: .000 31 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0

2009 Other Batting Statistics


Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#12 Jones, B. 0 0 0 0 0 0 1 7 .00 5.50 0 0 .00
#15 Gallant, T. 2 0 6 0 0 0 13 45 11.56 8.00 0 0 .00
#17 Black, G. 0 2 0 0 0 0 10 46 7.31 10.64 0 0 .00
#34 Kopilchack, C. 2 0 0 0 0 0 10 51 9.45 7.43 0 0 .00
#18 Roberts, B. 1 1 1 0 0 0 12 48 6.93 8.67 0 0 .00
#1 Sloan, T. 0 2 2 0 0 0 0 7 9.00 4.50 0 0 .00
#5 Spencer, C. 0 6 4 0 0 0 4 28 9.45 6.12 0 0 .00
#30 Frueh, J. 0 0 1 0 0 0 4 16 4.08 4.82 0 0 .00
#16 Ellett, V. 1 1 2 0 0 0 3 17 13.50 13.50 0 0 .00
#4 Patterson, A. 1 1 3 0 0 0 1 13 13.75 4.23 0 0 .00
#13 Anderson, A. 1 0 1 0 0 0 2 9 11.33 11.33 0 0 .00
#19 Morgan, L. 0 3 6 0 0 0 1 19 10.11 3.96 0 0 .00
#20 Hull, C. 0 0 0 0 0 0 0 4 2.90 14.50 0 0 .00
#22 Biss, D. 0 2 0 0 0 0 0 4 20.00 2.86 0 0 .00
#10 Gerad, D. 0 2 2 0 0 0 0 5 14.50 3.63 0 0 .00
#8 Crea, D. 0 0 0 0 0 0 0 0 3.00 3.00 0 0 .00
Totals: 8 20 28 0 0 0 61 319 8.38 6.39 0 0 .00
Opponents: 0 0 0 0 0 0 0 0 .00 .00 0 0 .00

2009 Fielding Statistics


#12 Jones, B. (2B) 2 3 0 1.000 0 0 0 0.0
#15 Gallant, T. 131 27 7 .958 0 0 0 0.0
(C) 121 12 3 .978        
(P) 6 9 2 .882        
(3B) 4 5 2 .818        
(1B) 0 1 0 1.000        
#17 Black, G. (SS) 27 61 3 .967 0 0 0 0.0
#34 Kopilchack, C. 49 14 6 .913 0 0 0 0.0
(1B) 31 1 1 .970        
(P) 7 13 4 .833        
(RF) 10 0 0 1.000        
(CF) 1 0 1 .500        
#18 Roberts, B. 22 29 11 .823 0 0 0 0.0
(3B) 17 26 11 .796        
(LF) 2 2 0 1.000        
(C) 3 0 0 1.000        
(P) 0 1 0 1.000        
#1 Sloan, T. (RF) 10 0 1 .909 0 0 0 0.0
#5 Spencer, C. 55 30 4 .955 0 0 0 0.0
(2B) 41 25 4 .943        
(C) 14 5 0 1.000        
#30 Frueh, J. (1B) 102 2 2 .981 0 0 0 0.0
#16 Ellett, V. 12 12 4 .857 0 0 0 0.0
(2B) 5 5 1 .909        
() 1 3 2 .667        
(LF) 5 0 0 1.000        
(P) 0 3 1 .750        
(3B) 1 0 0 1.000        
(RF) 0 1 0 1.000        
#4 Patterson, A. 73 12 3 .966 0 0 0 0.0
(C) 68 5 1 .986        
(P) 5 7 1 .923        
() 0 0 1 .000        
#13 Anderson, A. 37 3 4 .909 0 0 0 0.0
(1B) 34 2 2 .947        
(P) 3 1 2 .667        
#19 Morgan, L. (CF) 49 0 0 1.000 0 0 0 0.0
#20 Hull, C. 8 2 0 1.000 0 0 0 0.0
(LF) 7 2 0 1.000        
(RF) 1 0 0 1.000        
#22 Biss, D. (LF) 1 0 0 1.000 0 0 0 0.0
#10 Gerad, D. 13 0 1 .929 0 0 0 0.0
(LF) 6 0 1 .857        
(RF) 7 0 0 1.000        
#8 Crea, D. (2B) 1 3 0 1.000 0 0 0 0.0
Totals: 592 198 46 .945 0 0 0 0.0
Opponents: 0 0 0 .000 0 0 0 0.0

2009 Pitching Statistics


Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#34 Kopilchack, C. 6 2 1 0.44 11 10 7 4 63.2 21 1 6 4 125 33
#16 Ellett, V. 4 0 2 1.04 10 3 2 2 27.0 16 0 6 4 12 10
#15 Gallant, T. 7 1 1 2.33 11 9 6 2 54.0 42 3 19 18 51 24
#4 Patterson, A. 5 3 0 2.77 9 6 3 1 35.1 31 1 18 14 21 12
#18 Roberts, B. 1 0 0 2.80 2 1 0 0 5.0 3 0 4 2 5 8
#13 Anderson, A. 1 1 0 7.00 4 2 0 0 9.0 16 0 11 9 6 7
#17 Black, G. 0 0 0 8.40 2 0 0 0 3.1 5 0 5 4 5 2
Totals: 24 7 4 1.95 31 31 18 11 197.1 134 5 69 55 225 96
Opponents: 0 0 0 0.00 31 0 0 0 0.0 0 0 0 0 0 0

2008 Pitching Statistics


Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#34 Kopilchack, C. 0 0 0 4 230 .840 1053 684 16.5 13.74 3.63
#16 Ellett, V. 0 0 0 1 96 .842 362 230 13.4 3.11 2.59
#15 Gallant, T. 0 0 0 1 199 1.680 819 520 15.2 6.61 3.11
#4 Patterson, A. 0 0 0 3 147 4.429 506 332 14.3 4.16 2.38
#18 Roberts, B. 0 0 0 0 26 .000 107 54 21.4 7.00 11.20
#13 Anderson, A. 0 0 0 1 51 .000 199 107 22.1 4.67 5.44
#17 Black, G. 0 0 0 0 19 .000 69 47 20.7 10.50 4.20
Totals: 0 0 0 10 768 1.763 3115 1974 15.8 7.98 3.41
Opponents: 0 0 0 0 0 .000 0 0 0.0 0.00 0.00

© Copyright 2012 LimaShawneeBaseball.com
Designed by Jennifer (Beckstedt) Gigliotti '93 Shawnee Grad
Last Updated Sunday, January 29th, 2012