Shawnee Indians Logo LimaShawneeBaseball.com: Shawnee Indians Baseball Shawnee Indians Baseball
2007 | 2008 | 2009 | 2010

2008 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#13 Shelley, J. .500 3 2 1 1 0 0 0 0 .500 0 1 .500 1.000 0-0
#8 Caprella, D. .420 31 100 31 42 6 1 0 23 .500 10 5 .456 .956 13-17
#21 Strawn, K. .410 31 100 31 41 8 0 5 22 .640 10 7 .474 1.114 18-23
#34 Kopilchack, C. .393 31 84 28 33 8 1 4 30 .655 24 13 .532 1.186 0-0
#10 Gerad, D. .388 31 85 15 33 4 0 0 9 .435 8 13 .453 .888 0-0
#23 Gallant, T. .383 31 94 11 36 6 0 0 18 .447 8 5 .443 .890 0-1
#16 Hefner, K. .347 31 98 32 34 9 2 3 25 .571 8 14 .383 .954 14-16
#1 Roberts, C. .309 30 68 17 21 2 0 1 13 .382 12 16 .402 .785 7-8
#18 Black, G. .309 31 68 17 21 4 0 1 14 .412 9 15 .366 .778 1-1
#5 Spencer, C. .258 17 31 8 8 1 0 0 3 .290 1 5 .286 .576 1-2
#26 Morgan, L. .236 31 72 14 17 3 0 1 15 .319 11 17 .351 .671 6-6
#4 Patterson, A. .211 18 19 4 4 0 0 0 3 .211 1 5 .238 .449 0-1
#20 Ellett, V. .000 2 3 0 0 0 0 0 0 .000 1 0 .250 .250 0-0
#13 Hull, C. .000 3 2 1 0 0 0 0 0 .000 0 1 .000 .000 0-0
Totals: .352 31 826 210 291 51 4 15 175 .478 103 117 .422 .900 60-75
Opponents: .000 31 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0

2008 Otder Batting Statistics


Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#13 Shelley, J. 0 0 0 0 0 0 0 1 .00 2.00 0 0 .00
#8 Caprella, D. 4 0 0 0 0 0 7 50 11.40 22.80 0 0 .00
#21 Strawn, K. 2 0 4 0 0 0 13 64 11.60 16.57 0 0 .00
#34 Kopilchack, C. 1 0 2 0 0 0 13 55 4.63 8.54 0 0 .00
#10 Gerad, D. 0 0 2 0 0 0 4 37 11.88 7.31 0 0 .00
#23 Gallant, T. 1 0 3 0 0 0 6 42 13.25 21.20 0 0 .00
#16 Hefner, K. 7 0 2 0 0 0 14 56 14.38 8.21 0 0 .00
#1 Roberts, C. 2 0 0 0 0 0 3 26 6.83 5.13 0 0 .00
#18 Black, G. 5 0 0 0 0 0 5 28 9.11 5.47 0 0 .00
#5 Spencer, C. 2 0 1 0 0 0 1 9 35.00 7.00 0 0 .00
#26 Morgan, L. 6 0 5 0 0 0 4 23 8.55 5.53 0 0 .00
#4 Patterson, A. 1 0 0 0 0 0 0 4 21.00 4.20 0 0 .00
#20 Ellett, V. 0 0 0 0 0 0 0 0 4.00 .00 0 0 .00
#13 Hull, C. 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
Totals: 31 0 19 0 0 0 70 395 9.50 8.37 0 0 .00
Opponents: 0 0 0 0 0 0 0 0 .00 .00 0 0 .00

2008 Fielding Statistics


#13 Shelley, J. (CF) 1 0 0 1.000 0 0 0 0.0
#8 Caprella, D. 32 38 2 .972 0 0 0 0.0
(2B) 29 37 2 .971        
(SS) 3 1 0 1.000        
#21 Strawn, K. 135 19 4 .975 0 0 0 0.0
(1B) 117 10 2 .984        
(P) 18 9 2 .931        
#34 Kopilchack, C. 58 20 3 .963 0 0 0 0.0
(1B) 37 4 0 1.000        
(RF) 19 0 3 .864        
(P) 2 16 0 1.000        
#10 Gerad, D. 17 0 1 .944 0 0 0 0.0
(LF) 9 0 1 .900        
(RF) 8 0 0 1.000        
#23 Gallant, T. 186 23 6 .972 0 0 0 0.0
(C) 181 11 6 .970        
(P) 5 8 0 1.000        
(3B) 0 3 0 1.000        
() 0 1 0 1.000        
#16 Hefner, K. 20 49 10 .873 0 0 0 0.0
(SS) 17 37 10 .844        
(P) 3 12 0 1.000        
#1 Roberts, C. 15 6 7 .750 0 0 0 0.0
(RF) 9 1 2 .833        
(3B) 3 2 5 .500        
(LF) 3 0 0 1.000        
(P) 0 3 0 1.000        
#18 Black, G. 22 25 7 .870 0 0 0 0.0
(3B) 17 19 4 .900        
(SS) 4 6 3 .769        
(LF) 1 0 0 1.000        
#5 Spencer, C. 3 1 1 .800 0 0 0 0.0
(C) 3 1 0 1.000        
(3B) 0 0 1 .000        
#26 Morgan, L. (CF) 47 1 1 .980 0 0 0 0.0
#4 Patterson, A. 45 4 1 .980 0 0 0 0.0
(C) 43 4 1 .979        
(LF) 2 0 0 1.000        
#20 Ellett, V. 0 0 0 .000 0 0 0 0.0
#13 Hull, C. 0 0 0 .000 0 0 0 0.0
Totals: 581 186 43 .947 0 0 0 0.0
Opponents: 0 0 0 .000 0 0 0 0.0

2008 Pitching Statistics


Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#4 Patterson, A. 1 0 0 0.00 1 0 0 0 2.0 1 0 0 0 3 1
#1 Roberts, C. 2 0 1 0.88 5 2 1 0 16.0 10 1 4 2 10 8
#16 Hefner, K. 6 0 2 1.83 12 5 3 1 46.0 47 3 19 12 47 8
#21 Strawn, K. 5 2 0 1.83 11 8 3 1 42.0 36 0 17 11 51 17
#34 Kopilchack, C. 9 3 1 2.37 13 12 7 5 65.0 37 3 26 22 106 32
#23 Gallant, T. 2 1 1 2.52 5 4 2 0 25.0 19 3 15 9 21 8
Totals: 25 6 5 2.00 31 31 16 8 196.0 150 10 81 56 238 74
Opponents: 0 0 0 0.00 31 0 0 0 0.0 0 0 0 0 0 0

2008 Pitching Statistics


Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#4 Patterson, A. 0 0 0 0 8 .000 29 19 14.5 10.50 3.50
#1 Roberts, C. 0 0 0 3 69 .000 225 134 14.1 4.38 3.50
#16 Hefner, K. 0 0 0 1 198 .000 644 444 14.0 7.15 1.22
#21 Strawn, K. 0 0 0 4 189 .000 736 437 17.5 8.50 2.83
#34 Kopilchack, C. 0 0 0 2 262 .000 1081 660 16.6 11.42 3.45
#23 Gallant, T. 0 0 0 0 109 .000 362 225 14.5 5.88 2.24
Totals: 0 0 0 10 835 .000 3077 1919 15.7 8.50 2.64
Opponents: 0 0 0 0 0 .000 0 0 0.0 0.00 0.00

© Copyright 2007-2010 LimaShawneeBaseball.com
Designed by Jennifer (Beckstedt) Gigliotti '93 Shawnee Grad
Last Updated Saturday, June 12 2010