Shawnee Indians Logo LimaShawneeBaseball.com: Shawnee Indians Baseball Shawnee Indians Baseball
2007 | 2008 | 2009 | 2010

2007 Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#16 Hefner, K. .478 28 92 37 44 5 0 1 18 .565 17 10 .558 1.123 9-13
#4 Gerad, D. .400 4 5 2 2 0 0 0 0 .400 1 0 .571 .971 0-0
#34 Kopilchack, C. .392 28 79 20 31 6 0 2 31 .544 12 10 .455 .999 0-0
#13 Collier, J. .347 27 72 18 25 2 2 2 24 .514 12 12 .416 .930 6-6
#21 Strawn, K. .337 28 98 36 33 4 2 3 20 .510 10 4 .414 .925 16-20
#40 White, C. .330 28 88 27 29 2 0 0 6 .352 6 16 .379 .731 20-22
#23 Gallant, T. .329 25 70 7 23 2 0 0 7 .357 4 5 .373 .730 1-1
#30 Lingenfelter, D. .326 28 89 25 29 5 1 2 28 .472 8 15 .430 .902 9-11
#20 Andes, G. .324 21 34 6 11 3 0 0 7 .412 11 7 .500 .912 0-0
#8 Caprella, D. .297 28 91 20 27 5 0 0 11 .352 10 9 .379 .730 11-13
#18 Black, G. .241 28 54 14 13 1 0 0 2 .259 8 12 .333 .593 3-4
#44 Frueh, J. .091 7 11 0 1 0 0 0 2 .091 3 4 .267 .358 0-0
#26 Maurer, A. .067 19 15 1 1 0 0 0 2 .067 2 6 .167 .233 0-0
#1 Morgan, L. .000 6 3 0 0 0 0 0 1 .000 0 0 .000 .000 0-0
#99 Roberts, C. .000 1 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#22 Patterson, A. .000 2 1 0 0 0 0 0 0 .000 0 0 .500 .500 0-0
Totals: .335 28 804 213 269 35 5 10 159 .428 104 111 .418 .845 75-90
Opponents: .000 28 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0

2007 Other Batting Statistics


Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#16 Hefner, K. 2 0 2 0 0 0 6 52 6.65 11.30 0 0 .00
#4 Gerad, D. 0 0 1 0 0 0 0 2 7.00 .00 0 0 .00
#34 Kopilchack, C. 6 0 2 0 0 0 8 43 8.25 9.90 0 0 .00
#13 Collier, J. 5 0 0 0 0 0 6 37 7.42 7.42 0 0 .00
#21 Strawn, K. 0 0 3 0 0 0 9 50 11.10 27.75 0 0 .00
#40 White, C. 5 0 4 0 0 0 2 31 17.17 6.44 0 0 .00
#23 Gallant, T. 0 0 1 0 0 0 2 25 18.75 15.00 0 0 .00
#30 Lingenfelter, D. 1 0 9 0 0 0 8 42 13.38 7.13 0 0 .00
#20 Andes, G. 1 0 2 0 0 0 3 14 4.36 6.86 0 0 .00
#8 Caprella, D. 0 0 2 0 0 0 5 32 10.30 11.44 0 0 .00
#18 Black, G. 1 0 0 0 0 0 1 14 7.88 5.25 0 0 .00
#44 Frueh, J. 1 0 0 0 0 0 0 1 5.00 3.75 0 0 .00
#26 Maurer, A. 1 0 0 0 0 0 0 1 9.00 3.00 0 0 .00
#1 Morgan, L. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#99 Roberts, C. 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
#22 Patterson, A. 0 0 1 0 0 0 0 0 .00 .00 0 0 .00
Totals: 23 0 27 0 0 0 50 344 9.21 8.63 0 0 .00
Opponents: 0 0 0 0 0 0 0 0 .00 .00 0 0 .00

2007 Fielding Statistics


Player PO A E FLD% PB SBA ATT THO%
#16 Hefner, K. 22 57 10 .888 0 0 0 0.0
(SS) 18 39 10 .851        
(P) 4 18 0 1.000        
#4 Gerad, D. (RF) 0 1 0 1.000 0 0 0 0.0
#34 Kopilchack, C. 14 12 3 .897 0 0 0 0.0
(P) 1 11 3 .800        
(RF) 12 1 0 1.000        
(LF) 1 0 0 1.000        
#13 Collier, J. 42 34 5 .938 0 0 0 0.0
(3B) 12 28 2 .952        
(C) 25 1 2 .929        
(P) 5 5 1 .909        
#21 Strawn, K. (1B) 186 11 4 .980 0 0 0 0.0
#40 White, C. (CF) 36 2 3 .927 0 0 0 0.0
#23 Gallant, T. 99 5 6 .945 0 0 0 0.0
(C) 92 4 5 .950        
() 6 1 1 .875        
(3B) 1 0 0 1.000        
#30 Lingenfelter, D. 69 7 8 .905 0 0 0 0.0
(C) 45 5 4 .926        
(LF) 16 2 1 .947        
(P) 5 0 1 .833        
(RF) 3 0 2 .600        
#20 Andes, G. 9 4 0 1.000 0 0 0 0.0
(LF) 6 1 0 1.000        
(P) 1 3 0 1.000        
(RF) 2 0 0 1.000        
#8 Caprella, D. (2B) 33 46 9 .898 0 0 0 0.0
#18 Black, G. 23 28 5 .911 0 0 0 0.0
(SS) 12 16 4 .875        
(3B) 5 10 1 .938        
(LF) 3 1 0 1.000        
(RF) 3 1 0 1.000        
#44 Frueh, J. (1B) 3 0 0 1.000 0 0 0 0.0
#26 Maurer, A. 6 1 1 .875 0 0 0 0.0
(RF) 6 0 0 1.000        
() 0 1 1 .500        
#1 Morgan, L. 8 0 1 .889 0 0 0 0.0
(RF) 6 0 1 .857        
(CF) 2 0 0 1.000        
#99 Roberts, C. (3B) 0 1 0 1.000 0 0 0 0.0
#22 Patterson, A. (C) 4 1 0 1.000 0 0 0 0.0
Totals: 554 210 55 .933 0 0 0 0.0
Opponents: 0 0 0 .000 0 0 0 0.0

2007 Pitching Statistics


Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#23 Gallant, T. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 2
#40 White, C. 0 0 0 1.17 5 0 0 0 6.0 5 0 1 1 5 0
#30 Lingenfelter, D. 1 1 0 1.94 6 3 0 0 18.0 18 0 11 5 18 10
#20 Andes, G. 2 1 1 2.33 7 3 1 0 21.0 21 0 17 7 12 9
#34 Kopilchack, C. 3 3 0 2.56 11 9 3 0 52.0 40 0 27 19 62 24
#16 Hefner, K. 6 4 0 2.70 11 9 5 1 57.0 57 0 32 22 45 9
#13 Collier, J. 6 1 1 3.39 9 4 1 0 33.0 32 0 23 16 30 13
Totals: 18 10 2 2.61 28 28 10 2 188.0 173 0 111 70 172 67
Opponents: 0 0 0 0.00 28 0 0 0 0.0 0 0 0 0 0 0

2007 Pitching Statistics


Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#23 Gallant, T. 0 0 0 0 5 .000 15 4 15.0 0.00 14.00
#40 White, C. 0 0 0 2 24 .000 87 56 14.5 5.83 0.00
#30 Lingenfelter, D. 0 0 0 4 85 .000 361 225 20.1 7.00 3.89
#20 Andes, G. 0 0 0 4 106 .000 331 201 15.8 4.00 3.00
#34 Kopilchack, C. 0 0 0 7 232 .000 887 557 17.1 8.35 3.23
#16 Hefner, K. 0 0 0 5 246 .000 786 560 13.8 5.53 1.11
#13 Collier, J. 0 0 0 3 147 .000 542 319 16.4 6.36 2.76
Totals: 0 0 0 25 845 .000 3009 1922 16.0 6.40 2.49
Opponents: 0 0 0 0 0 .000 0 0 0.0 0.00 0.00

© Copyright 2007-2010 LimaShawneeBaseball.com
Designed by Jennifer (Beckstedt) Gigliotti '93 Shawnee Grad
Last Updated Saturday, June 12 2010